Metal Halide

 

 

         
   
         
 
Type/Watts Volts Base Avg Lumen CRI Life Temp\K Ballast ANSI Inr\Mstr
Medium Base     Universal Burn           
MH 50 90 Med 2,300 65 5,000 hrs 4,300   12\144
MH 70 90 Med 5,600 65 5,000 4,000   M98 12\144
MH 100 100 Med 7,800 65 5,000 4,000 M90 12\144
MH 150 95 Med 13,500 65 10,000 4,000   12\144
MH 175 132 Med 15,000 65 10,000 4,000 M57 12\144
Double Ended          HQI Type
MH70/TD/WDL 95 Dbl Ended 5,000 80 6,000 3,000   M85 12\144
MH 70/TD/NDL 85 Dbl Ended 5,500 85 6,000 4,300 M85 12\144
MH150/TD/WDL 90 Dbl Ended 11,000 80 6,000 3,000   M81 12\144
MH150/TD/NDL 90 Dbl Ended 11,250 85 6,000 4,300 M81 12\144
 
     
       
           
           
       
       
       
       
      PHOENIX Electric Co., Ltd. is an ISO9001 Registered Company and it's subsidiary, PEC Lamp USA Corp., is a Greenlights Ally.
 
 
copyright© 2002 Peclamp USA Corporation All rights reserved.