PERFORMANCE LAMPS

 
             
         
         
             
   
Type Watts Current Avg Lumen Lm/W Temp\K
Mini-Can Base  120 Volt   3,000 Hour life  Clear and Frost  CC-8 Filament  MOL 65 MM
HY 20W/MC CLEAR 20 0.190 200 10 2,700
HY 40W/MC CLEAR 40 0.381 560 14 2,800
HY 60W/MC CLEAR 60 0.571 960 16 2,800
HY 20W/MC FROST 20 0.190 190 9.5 2,700
HY 40W/MC FROST 40 0.381 540 13.5 2,800
HY 60W/MC FROST 60 0.571 950 15.8 2,800
       
         
   
Type Watts Current Avg Lumen Lm/W Temp\K
Bayonet Base  120 Volt  3,000 Hour life  Clear and Frost  CC-8 Filament  MOL 59 MM
HY 20W/DC CLEAR 20 0.190 200 10 2,700
HY 40W/DC CLEAR 40 0.381 560 14 2,800
HY 60W/DC CLEAR 60 0.571 960 16 2,800
HY 20W/DC FROST 20 0.190 190 9.5 2,700
HY 40W/DC FROST 40 0.381 540 13.5 2,800
HY 60W/DC FROST 60 0.571 950 15.8 2,800
       
             
 
Type Watts Current Avg Lumen Lm/W Temp\K
Medium Base  120 Volt   3,000 Hour life  Clear and Frost CC-8 Filament  MOL 72 MM
HY 20W/MED CLEAR 20 0.190 200 10 2,700
HY 40W/MED CLEAR 40 0.381 560 14 2,800
HY 60W/MED CLEAR 60 0.571 960 16 2,800
HY 20W/MED FROST 20 0.190 190 9.5 2,700
HY 40W/MED FROST 40 0.381 540 13.5 2,800
HY 60W/MED FROST 60 0.571 950 15.8 2,800
       
             
   
Type Watts Cd Beam Angle Beam Type Temp\K
Medium Base Dichroic Reflector  120 Volt   3,000 Hour life    
HYR 20W/E-26 OPEN 20 215 28 Degrees Flood 2,900
HYR 40W/E-26 OPEN 40 900 28 Degrees Flood 2,900
HYR 60W/E-26 OPEN 60 1,300 28 Degrees Flood 3,150
HYR 20W/E-26 FR GLASS 20 215 28 Degrees Flood 2,900
HYR 40W/E-26 FR GLASS 40 830 28 Degrees Flood 2,900
HYR 60W/E-26 FR GLASS 60 1,200 28 Degrees Flood 3,150
       
               
      PHOENIX Electric Co., Ltd. is an ISO9001 Registered Company and it's subsidiary, PEC Lamp USA Corp., is a Greenlights Ally.
 
 
copyright© 2002 Peclamp USA Corporation All rights reserved.