Photo and Studio Lamp

 
         
 
         
         
   
Ansi Volt
(V)
Watts
(W)
Lumen
(lm)
Color Temp.
(K)
Avg. Life
(H)
Lel
(mm)
Mol
(mm)
M.D.
(mm)
Fila. Type Base Type
JCD: Light Source for Cinema Projectors, Projectors, Large Sized Optical Equipment and Spot Lights.
DRA 120 300 6900  3100 300 33.0 50.0 16.0 CC-6 GY6.35
EKB 120 420 11000  3200 75 36.5 63.0 13.5 CC-6 GY9.5
EKD 120 650 20000 3400 25 36.5 63.0 25.0 2CC-8 GY9.5
DYR 220 650 3200  3200 50 36.5 63.5 25.0 2CC-8  GY9.5
 
     
   
Ansi Volt
(V)
Watts
(W)
Lumen
(lm)
Color Temp.
(K)
Avg. Life
(H)
Lel
(mm)
Mol
(mm)
M.D.
(mm)
Fila. Type Base Type
JP: Light Source for Photographic Lighting. (Studio Lighting for TV and Photographic Sessions) and Spot lighting.
FDF 120 500 13250 3200  400 114.2 117.6 11.5 C-8 HOR
FCM 120 1000 28000 3200 400 114.2 117.6 11.5 C-8 HOR
EMD 120 750 19500 3200 400 114.2 117.6 11.5 C-8 HOR
FGT 120 1500 40200 3200 400 162.3 165.7 14.0 C-8 HOR
EJG 120 750 19800 3200  400 114.2 117.6 11.5 C-8 HOR
FHM 120 1000 27000 3200  300 114.2 117.6 11.5 C-8 HOR
FDB 120 1500 40000 3200  400 162.3 165.7 11.5 C-8 HOR
FER 120 1000 27500 3200  500 138.4 141.8 19.05 CC-8  ANY
EHP 120 300 5000 3000  2500 74.9 78.3 14.3 CC-8  ANY
EHR 120 400 7500 3000  2000 74.9 78.3 14.3 CC-8  ANY
FDA 120 400 10400 3200  250 74.9 78.3 14.3 CC-8  ANY
FDN 120 500 12800 3200  400 114.2 117.6 11.5 C-8 HOR
 
           
       
      PHOENIX Electric Co., Ltd. is an ISO9001 Registered Company and it's subsidiary, PEC Lamp USA Corp., is a Greenlights Ally.
 
 
copyright© 2002 Peclamp USA Corporation All rights reserved.